This is page 3 of 3. Use http://codebase.md/noveum/api-market-mcp-server?lines=true&page={x} to view the full context.
# Directory Structure
```
├── .dockerignore
├── .eslintrc.json
├── .gitignore
├── bin
│ └── mcp-server.js
├── build.js
├── CONTRIBUTING.md
├── Dockerfile
├── images
│ ├── example1.png
│ ├── example2.1.png
│ ├── example2.2.png
│ └── example3.png
├── INSTALL.md
├── LICENSE
├── mcp-specs.d.ts
├── modified_files.txt
├── package-lock.json
├── package.json
├── README.md
├── scripts
│ ├── inspect-watch.js
│ └── inspect.js
├── smithery.yaml
├── src
│ ├── APIMarketMCPServer.ts
│ ├── index.ts
│ ├── lib
│ │ ├── modified_brave-brave.json
│ │ ├── modified_bridgeml-codellama.json
│ │ ├── modified_bridgeml-mistralai.json
│ │ ├── modified_bridgeml-mistralai8x22.json
│ │ ├── modified_bridgeml-nsfw-detection.json
│ │ ├── modified_bridgeml-text-to-image.json
│ │ ├── modified_capix-faceswap.json
│ │ ├── modified_capix-free.json
│ │ ├── modified_capix-homegpt.json
│ │ ├── modified_capix-inpainting.json
│ │ ├── modified_capix-shortener.json
│ │ ├── modified_capix-story.json
│ │ ├── modified_magicapi-coder.json
│ │ ├── modified_magicapi-colorizer.json
│ │ ├── modified_magicapi-deblurer.json
│ │ ├── modified_magicapi-dnschecker.json
│ │ ├── modified_magicapi-domainchecker.json
│ │ ├── modified_magicapi-hair.json
│ │ ├── modified_magicapi-pdf-extract.json
│ │ ├── modified_magicapi-period.json
│ │ ├── modified_magicapi-screenshot-api.json
│ │ ├── modified_magicapi-whisper.json
│ │ ├── modified_magicapi-whois.json
│ │ ├── modified_pipfeed-parse.json
│ │ ├── modified_trueway-geocoding.json
│ │ ├── modified_trueway-matrix.json
│ │ ├── modified_trueway-places.json
│ │ └── modified_trueway-routing.json
│ └── utils.ts
├── tsconfig.json
└── utils
├── LLM_summary_shortener.py
├── manual_summary_shortener.py
└── modify_api.py
```
# Files
--------------------------------------------------------------------------------
/src/lib/modified_trueway-routing.json:
--------------------------------------------------------------------------------
```json
1 | {
2 | "openapi": "3.0.1",
3 | "info": {
4 | "title": "TrueWay Directions API V1",
5 | "description": "Finding the best route between two or more locations",
6 | "contact": {
7 | "name": "TrueWay Team",
8 | "url": "https://truewayapi.com/",
9 | "email": "[email protected]"
10 | },
11 | "version": "v1"
12 | },
13 | "servers": [
14 | {
15 | "url": "http://api.magicapi.dev/api/v1/trueway/routing"
16 | }
17 | ],
18 | "paths": {
19 | "trueway/routing/DirectionsService/FindDrivingRoute": {
20 | "get": {
21 | "tags": [
22 | "DirectionsService"
23 | ],
24 | "summary": "best route for multiple stops",
25 | "description": "Finding optimal route to visit several locations.",
26 | "parameters": [
27 | {
28 | "name": "stops",
29 | "in": "query",
30 | "description": "List of locations described as semicolon-delimited coordinate pairs with latitudes and longitudes. Maximum 25 pairs per request.",
31 | "required": true,
32 | "schema": {
33 | "type": "string"
34 | },
35 | "example": "40.629041,-74.025606;40.630099,-73.993521;40.644895,-74.013818;40.627177,-73.980853"
36 | },
37 | {
38 | "name": "avoid_tolls",
39 | "in": "query",
40 | "description": "Avoid tolls",
41 | "schema": {
42 | "type": "boolean",
43 | "default": false
44 | }
45 | },
46 | {
47 | "name": "avoid_highways",
48 | "in": "query",
49 | "description": "Avoid highways",
50 | "schema": {
51 | "type": "boolean",
52 | "default": false
53 | }
54 | },
55 | {
56 | "name": "avoid_ferries",
57 | "in": "query",
58 | "description": "Avoid ferries",
59 | "schema": {
60 | "type": "boolean",
61 | "default": false
62 | }
63 | },
64 | {
65 | "name": "optimize",
66 | "in": "query",
67 | "description": "Instructs the API to reorder stops to find the optimized route. The route first stop and last stop order is not changed, their position is considered fixed.",
68 | "schema": {
69 | "type": "boolean",
70 | "default": false
71 | }
72 | }
73 | ],
74 | "responses": {
75 | "200": {
76 | "description": "Success",
77 | "content": {
78 | "application/json": {
79 | "schema": {
80 | "required": [
81 | "route"
82 | ],
83 | "type": "object",
84 | "properties": {
85 | "route": {
86 | "type": "object",
87 | "properties": {
88 | "distance": {
89 | "type": "integer",
90 | "description": "The length of route (meters).",
91 | "format": "int32"
92 | },
93 | "duration": {
94 | "type": "integer",
95 | "description": "The time of route (seconds).",
96 | "format": "int32"
97 | },
98 | "bounds": {
99 | "type": "object",
100 | "properties": {
101 | "south": {
102 | "type": "number",
103 | "description": "South",
104 | "format": "double"
105 | },
106 | "west": {
107 | "type": "number",
108 | "description": "West",
109 | "format": "double"
110 | },
111 | "north": {
112 | "type": "number",
113 | "description": "North",
114 | "format": "double"
115 | },
116 | "east": {
117 | "type": "number",
118 | "description": "East",
119 | "format": "double"
120 | }
121 | },
122 | "additionalProperties": false
123 | },
124 | "geometry": {
125 | "type": "object",
126 | "properties": {
127 | "coordinates": {
128 | "type": "array",
129 | "items": {
130 | "type": "array",
131 | "items": {
132 | "type": "number",
133 | "format": "double"
134 | }
135 | },
136 | "description": "Coordinates",
137 | "nullable": true
138 | }
139 | },
140 | "additionalProperties": false
141 | },
142 | "legs": {
143 | "type": "array",
144 | "items": {
145 | "type": "object",
146 | "properties": {
147 | "distance": {
148 | "type": "integer",
149 | "description": "The length of leg (meters).",
150 | "format": "int32"
151 | },
152 | "duration": {
153 | "type": "integer",
154 | "description": "The time of leg (seconds).",
155 | "format": "int32"
156 | },
157 | "start_point_index": {
158 | "type": "integer",
159 | "description": "The index of point (within geometry.coordinates array) at which the leg starts.",
160 | "format": "int32",
161 | "nullable": true
162 | },
163 | "start_point": {
164 | "type": "object",
165 | "properties": {
166 | "lat": {
167 | "type": "number",
168 | "description": "Latitude",
169 | "format": "double"
170 | },
171 | "lng": {
172 | "type": "number",
173 | "description": "Longitude",
174 | "format": "double"
175 | }
176 | },
177 | "additionalProperties": false
178 | },
179 | "end_point_index": {
180 | "type": "integer",
181 | "description": "The index of point (within geometry.coordinates array) at which the leg ends.",
182 | "format": "int32",
183 | "nullable": true
184 | },
185 | "end_point": {
186 | "type": "object",
187 | "properties": {
188 | "lat": {
189 | "type": "number",
190 | "description": "Latitude",
191 | "format": "double"
192 | },
193 | "lng": {
194 | "type": "number",
195 | "description": "Longitude",
196 | "format": "double"
197 | }
198 | },
199 | "additionalProperties": false
200 | },
201 | "bounds": {
202 | "type": "object",
203 | "properties": {
204 | "south": {
205 | "type": "number",
206 | "description": "South",
207 | "format": "double"
208 | },
209 | "west": {
210 | "type": "number",
211 | "description": "West",
212 | "format": "double"
213 | },
214 | "north": {
215 | "type": "number",
216 | "description": "North",
217 | "format": "double"
218 | },
219 | "east": {
220 | "type": "number",
221 | "description": "East",
222 | "format": "double"
223 | }
224 | },
225 | "additionalProperties": false
226 | },
227 | "geometry": {
228 | "type": "object",
229 | "properties": {
230 | "coordinates": {
231 | "type": "array",
232 | "items": {
233 | "type": "array",
234 | "items": {
235 | "type": "number",
236 | "format": "double"
237 | }
238 | },
239 | "description": "Coordinates",
240 | "nullable": true
241 | }
242 | },
243 | "additionalProperties": false
244 | },
245 | "steps": {
246 | "type": "array",
247 | "items": {
248 | "type": "object",
249 | "properties": {
250 | "distance": {
251 | "type": "integer",
252 | "description": "The length of step (meters).",
253 | "format": "int32"
254 | },
255 | "duration": {
256 | "type": "integer",
257 | "description": "The time of step (seconds).",
258 | "format": "int32"
259 | },
260 | "start_point_index": {
261 | "type": "integer",
262 | "description": "The index of point (within geometry.coordinates array) at which the step starts.",
263 | "format": "int32",
264 | "nullable": true
265 | },
266 | "start_point": {
267 | "type": "object",
268 | "properties": {
269 | "lat": {
270 | "type": "number",
271 | "description": "Latitude",
272 | "format": "double"
273 | },
274 | "lng": {
275 | "type": "number",
276 | "description": "Longitude",
277 | "format": "double"
278 | }
279 | },
280 | "additionalProperties": false
281 | },
282 | "end_point_index": {
283 | "type": "integer",
284 | "description": "The index of point (within geometry.coordinates array) at which the step ends.",
285 | "format": "int32",
286 | "nullable": true
287 | },
288 | "end_point": {
289 | "type": "object",
290 | "properties": {
291 | "lat": {
292 | "type": "number",
293 | "description": "Latitude",
294 | "format": "double"
295 | },
296 | "lng": {
297 | "type": "number",
298 | "description": "Longitude",
299 | "format": "double"
300 | }
301 | },
302 | "additionalProperties": false
303 | },
304 | "bounds": {
305 | "type": "object",
306 | "properties": {
307 | "south": {
308 | "type": "number",
309 | "description": "South",
310 | "format": "double"
311 | },
312 | "west": {
313 | "type": "number",
314 | "description": "West",
315 | "format": "double"
316 | },
317 | "north": {
318 | "type": "number",
319 | "description": "North",
320 | "format": "double"
321 | },
322 | "east": {
323 | "type": "number",
324 | "description": "East",
325 | "format": "double"
326 | }
327 | },
328 | "additionalProperties": false
329 | },
330 | "geometry": {
331 | "type": "object",
332 | "properties": {
333 | "coordinates": {
334 | "type": "array",
335 | "items": {
336 | "type": "array",
337 | "items": {
338 | "type": "number",
339 | "format": "double"
340 | }
341 | },
342 | "description": "Coordinates",
343 | "nullable": true
344 | }
345 | },
346 | "additionalProperties": false
347 | },
348 | "maneuver": {
349 | "type": "string",
350 | "description": "The action to take for the step ('turn left', 'turn right', etc.).",
351 | "nullable": true
352 | }
353 | },
354 | "additionalProperties": false
355 | },
356 | "description": "An array which contains information about a step of the leg.",
357 | "nullable": true
358 | }
359 | },
360 | "additionalProperties": false
361 | },
362 | "description": "An array which contains information about a leg of the route, between two locations within the route. A route with no intermediate waypoints will contain exactly one leg within the legs array. Each leg consists of a series of steps. For FindDrivingRoute only.",
363 | "nullable": true
364 | },
365 | "stops_order": {
366 | "type": "array",
367 | "items": {
368 | "type": "integer",
369 | "format": "int32"
370 | },
371 | "description": "The optimal order of stops. For FindDrivingRoute only with optimize=true.",
372 | "nullable": true
373 | },
374 | "steps": {
375 | "type": "array",
376 | "items": {
377 | "type": "object",
378 | "properties": {
379 | "distance": {
380 | "type": "integer",
381 | "description": "The length of step (meters).",
382 | "format": "int32"
383 | },
384 | "duration": {
385 | "type": "integer",
386 | "description": "The time of step (seconds).",
387 | "format": "int32"
388 | },
389 | "start_point_index": {
390 | "type": "integer",
391 | "description": "The index of point (within geometry.coordinates array) at which the step starts.",
392 | "format": "int32",
393 | "nullable": true
394 | },
395 | "start_point": {
396 | "type": "object",
397 | "properties": {
398 | "lat": {
399 | "type": "number",
400 | "description": "Latitude",
401 | "format": "double"
402 | },
403 | "lng": {
404 | "type": "number",
405 | "description": "Longitude",
406 | "format": "double"
407 | }
408 | },
409 | "additionalProperties": false
410 | },
411 | "end_point_index": {
412 | "type": "integer",
413 | "description": "The index of point (within geometry.coordinates array) at which the step ends.",
414 | "format": "int32",
415 | "nullable": true
416 | },
417 | "end_point": {
418 | "type": "object",
419 | "properties": {
420 | "lat": {
421 | "type": "number",
422 | "description": "Latitude",
423 | "format": "double"
424 | },
425 | "lng": {
426 | "type": "number",
427 | "description": "Longitude",
428 | "format": "double"
429 | }
430 | },
431 | "additionalProperties": false
432 | },
433 | "bounds": {
434 | "type": "object",
435 | "properties": {
436 | "south": {
437 | "type": "number",
438 | "description": "South",
439 | "format": "double"
440 | },
441 | "west": {
442 | "type": "number",
443 | "description": "West",
444 | "format": "double"
445 | },
446 | "north": {
447 | "type": "number",
448 | "description": "North",
449 | "format": "double"
450 | },
451 | "east": {
452 | "type": "number",
453 | "description": "East",
454 | "format": "double"
455 | }
456 | },
457 | "additionalProperties": false
458 | },
459 | "geometry": {
460 | "type": "object",
461 | "properties": {
462 | "coordinates": {
463 | "type": "array",
464 | "items": {
465 | "type": "array",
466 | "items": {
467 | "type": "number",
468 | "format": "double"
469 | }
470 | },
471 | "description": "Coordinates",
472 | "nullable": true
473 | }
474 | },
475 | "additionalProperties": false
476 | },
477 | "maneuver": {
478 | "type": "string",
479 | "description": "The action to take for the step ('turn left', 'turn right', etc.).",
480 | "nullable": true
481 | }
482 | },
483 | "additionalProperties": false
484 | },
485 | "description": "An array which contains information about a step. For FindDrivingPath only.",
486 | "nullable": true
487 | }
488 | },
489 | "additionalProperties": false
490 | }
491 | },
492 | "additionalProperties": false
493 | }
494 | }
495 | }
496 | },
497 | "400": {
498 | "description": "Bad Request",
499 | "content": {
500 | "application/json": {
501 | "schema": {
502 | "required": [
503 | "error"
504 | ],
505 | "type": "object",
506 | "properties": {
507 | "error": {
508 | "type": "string"
509 | },
510 | "message": {
511 | "type": "string",
512 | "nullable": true
513 | }
514 | },
515 | "additionalProperties": false
516 | }
517 | }
518 | }
519 | },
520 | "500": {
521 | "description": "Server Error",
522 | "content": {
523 | "application/json": {
524 | "schema": {
525 | "required": [
526 | "error"
527 | ],
528 | "type": "object",
529 | "properties": {
530 | "error": {
531 | "type": "string"
532 | },
533 | "message": {
534 | "type": "string",
535 | "nullable": true
536 | }
537 | },
538 | "additionalProperties": false
539 | }
540 | }
541 | }
542 | }
543 | }
544 | },
545 | "parameters": [
546 | {
547 | "description": "API.market API Key",
548 | "in": "header",
549 | "name": "x-magicapi-key",
550 | "value": "clp7flnx6000j3pifm3pinw92",
551 | "required": true,
552 | "schema": {
553 | "type": "string"
554 | }
555 | }
556 | ]
557 | },
558 | "trueway/routing/DirectionsService/FindDrivingPath": {
559 | "get": {
560 | "tags": [
561 | "DirectionsService"
562 | ],
563 | "summary": "best route bw start and stop",
564 | "description": "Finding optimal route from a origin to a destination, passing through multiple waypoints(optional).",
565 | "parameters": [
566 | {
567 | "name": "origin",
568 | "in": "query",
569 | "description": "The location from which you wish to calculate directions.",
570 | "required": true,
571 | "schema": {
572 | "type": "string"
573 | },
574 | "example": "40.629041,-74.025606"
575 | },
576 | {
577 | "name": "destination",
578 | "in": "query",
579 | "description": "The location to which you wish to calculate directions.",
580 | "required": true,
581 | "schema": {
582 | "type": "string"
583 | },
584 | "example": "40.627177,-73.980853"
585 | },
586 | {
587 | "name": "waypoints",
588 | "in": "query",
589 | "description": "An array of intermediate locations to include along the route between the origin and destination points as pass through locations. Maximum: 23 per request.",
590 | "schema": {
591 | "type": "string"
592 | }
593 | },
594 | {
595 | "name": "avoid_tolls",
596 | "in": "query",
597 | "description": "Avoid tolls",
598 | "schema": {
599 | "type": "boolean",
600 | "default": false
601 | }
602 | },
603 | {
604 | "name": "avoid_highways",
605 | "in": "query",
606 | "description": "Avoid highways",
607 | "schema": {
608 | "type": "boolean",
609 | "default": false
610 | }
611 | },
612 | {
613 | "name": "avoid_ferries",
614 | "in": "query",
615 | "description": "Avoid ferries",
616 | "schema": {
617 | "type": "boolean",
618 | "default": false
619 | }
620 | },
621 | {
622 | "name": "start_time",
623 | "in": "query",
624 | "description": "Time when travel is expected to start. You can specify the time as an integer in seconds since midnight, January 1, 1970 UTC or you can use 'now' to specify the current time.",
625 | "schema": {
626 | "type": "string"
627 | }
628 | }
629 | ],
630 | "responses": {
631 | "200": {
632 | "description": "Success",
633 | "content": {
634 | "application/json": {
635 | "schema": {
636 | "required": [
637 | "route"
638 | ],
639 | "type": "object",
640 | "properties": {
641 | "route": {
642 | "type": "object",
643 | "properties": {
644 | "distance": {
645 | "type": "integer",
646 | "description": "The length of route (meters).",
647 | "format": "int32"
648 | },
649 | "duration": {
650 | "type": "integer",
651 | "description": "The time of route (seconds).",
652 | "format": "int32"
653 | },
654 | "bounds": {
655 | "type": "object",
656 | "properties": {
657 | "south": {
658 | "type": "number",
659 | "description": "South",
660 | "format": "double"
661 | },
662 | "west": {
663 | "type": "number",
664 | "description": "West",
665 | "format": "double"
666 | },
667 | "north": {
668 | "type": "number",
669 | "description": "North",
670 | "format": "double"
671 | },
672 | "east": {
673 | "type": "number",
674 | "description": "East",
675 | "format": "double"
676 | }
677 | },
678 | "additionalProperties": false
679 | },
680 | "geometry": {
681 | "type": "object",
682 | "properties": {
683 | "coordinates": {
684 | "type": "array",
685 | "items": {
686 | "type": "array",
687 | "items": {
688 | "type": "number",
689 | "format": "double"
690 | }
691 | },
692 | "description": "Coordinates",
693 | "nullable": true
694 | }
695 | },
696 | "additionalProperties": false
697 | },
698 | "legs": {
699 | "type": "array",
700 | "items": {
701 | "type": "object",
702 | "properties": {
703 | "distance": {
704 | "type": "integer",
705 | "description": "The length of leg (meters).",
706 | "format": "int32"
707 | },
708 | "duration": {
709 | "type": "integer",
710 | "description": "The time of leg (seconds).",
711 | "format": "int32"
712 | },
713 | "start_point_index": {
714 | "type": "integer",
715 | "description": "The index of point (within geometry.coordinates array) at which the leg starts.",
716 | "format": "int32",
717 | "nullable": true
718 | },
719 | "start_point": {
720 | "type": "object",
721 | "properties": {
722 | "lat": {
723 | "type": "number",
724 | "description": "Latitude",
725 | "format": "double"
726 | },
727 | "lng": {
728 | "type": "number",
729 | "description": "Longitude",
730 | "format": "double"
731 | }
732 | },
733 | "additionalProperties": false
734 | },
735 | "end_point_index": {
736 | "type": "integer",
737 | "description": "The index of point (within geometry.coordinates array) at which the leg ends.",
738 | "format": "int32",
739 | "nullable": true
740 | },
741 | "end_point": {
742 | "type": "object",
743 | "properties": {
744 | "lat": {
745 | "type": "number",
746 | "description": "Latitude",
747 | "format": "double"
748 | },
749 | "lng": {
750 | "type": "number",
751 | "description": "Longitude",
752 | "format": "double"
753 | }
754 | },
755 | "additionalProperties": false
756 | },
757 | "bounds": {
758 | "type": "object",
759 | "properties": {
760 | "south": {
761 | "type": "number",
762 | "description": "South",
763 | "format": "double"
764 | },
765 | "west": {
766 | "type": "number",
767 | "description": "West",
768 | "format": "double"
769 | },
770 | "north": {
771 | "type": "number",
772 | "description": "North",
773 | "format": "double"
774 | },
775 | "east": {
776 | "type": "number",
777 | "description": "East",
778 | "format": "double"
779 | }
780 | },
781 | "additionalProperties": false
782 | },
783 | "geometry": {
784 | "type": "object",
785 | "properties": {
786 | "coordinates": {
787 | "type": "array",
788 | "items": {
789 | "type": "array",
790 | "items": {
791 | "type": "number",
792 | "format": "double"
793 | }
794 | },
795 | "description": "Coordinates",
796 | "nullable": true
797 | }
798 | },
799 | "additionalProperties": false
800 | },
801 | "steps": {
802 | "type": "array",
803 | "items": {
804 | "type": "object",
805 | "properties": {
806 | "distance": {
807 | "type": "integer",
808 | "description": "The length of step (meters).",
809 | "format": "int32"
810 | },
811 | "duration": {
812 | "type": "integer",
813 | "description": "The time of step (seconds).",
814 | "format": "int32"
815 | },
816 | "start_point_index": {
817 | "type": "integer",
818 | "description": "The index of point (within geometry.coordinates array) at which the step starts.",
819 | "format": "int32",
820 | "nullable": true
821 | },
822 | "start_point": {
823 | "type": "object",
824 | "properties": {
825 | "lat": {
826 | "type": "number",
827 | "description": "Latitude",
828 | "format": "double"
829 | },
830 | "lng": {
831 | "type": "number",
832 | "description": "Longitude",
833 | "format": "double"
834 | }
835 | },
836 | "additionalProperties": false
837 | },
838 | "end_point_index": {
839 | "type": "integer",
840 | "description": "The index of point (within geometry.coordinates array) at which the step ends.",
841 | "format": "int32",
842 | "nullable": true
843 | },
844 | "end_point": {
845 | "type": "object",
846 | "properties": {
847 | "lat": {
848 | "type": "number",
849 | "description": "Latitude",
850 | "format": "double"
851 | },
852 | "lng": {
853 | "type": "number",
854 | "description": "Longitude",
855 | "format": "double"
856 | }
857 | },
858 | "additionalProperties": false
859 | },
860 | "bounds": {
861 | "type": "object",
862 | "properties": {
863 | "south": {
864 | "type": "number",
865 | "description": "South",
866 | "format": "double"
867 | },
868 | "west": {
869 | "type": "number",
870 | "description": "West",
871 | "format": "double"
872 | },
873 | "north": {
874 | "type": "number",
875 | "description": "North",
876 | "format": "double"
877 | },
878 | "east": {
879 | "type": "number",
880 | "description": "East",
881 | "format": "double"
882 | }
883 | },
884 | "additionalProperties": false
885 | },
886 | "geometry": {
887 | "type": "object",
888 | "properties": {
889 | "coordinates": {
890 | "type": "array",
891 | "items": {
892 | "type": "array",
893 | "items": {
894 | "type": "number",
895 | "format": "double"
896 | }
897 | },
898 | "description": "Coordinates",
899 | "nullable": true
900 | }
901 | },
902 | "additionalProperties": false
903 | },
904 | "maneuver": {
905 | "type": "string",
906 | "description": "The action to take for the step ('turn left', 'turn right', etc.).",
907 | "nullable": true
908 | }
909 | },
910 | "additionalProperties": false
911 | },
912 | "description": "An array which contains information about a step of the leg.",
913 | "nullable": true
914 | }
915 | },
916 | "additionalProperties": false
917 | },
918 | "description": "An array which contains information about a leg of the route, between two locations within the route. A route with no intermediate waypoints will contain exactly one leg within the legs array. Each leg consists of a series of steps. For FindDrivingRoute only.",
919 | "nullable": true
920 | },
921 | "stops_order": {
922 | "type": "array",
923 | "items": {
924 | "type": "integer",
925 | "format": "int32"
926 | },
927 | "description": "The optimal order of stops. For FindDrivingRoute only with optimize=true.",
928 | "nullable": true
929 | },
930 | "steps": {
931 | "type": "array",
932 | "items": {
933 | "type": "object",
934 | "properties": {
935 | "distance": {
936 | "type": "integer",
937 | "description": "The length of step (meters).",
938 | "format": "int32"
939 | },
940 | "duration": {
941 | "type": "integer",
942 | "description": "The time of step (seconds).",
943 | "format": "int32"
944 | },
945 | "start_point_index": {
946 | "type": "integer",
947 | "description": "The index of point (within geometry.coordinates array) at which the step starts.",
948 | "format": "int32",
949 | "nullable": true
950 | },
951 | "start_point": {
952 | "type": "object",
953 | "properties": {
954 | "lat": {
955 | "type": "number",
956 | "description": "Latitude",
957 | "format": "double"
958 | },
959 | "lng": {
960 | "type": "number",
961 | "description": "Longitude",
962 | "format": "double"
963 | }
964 | },
965 | "additionalProperties": false
966 | },
967 | "end_point_index": {
968 | "type": "integer",
969 | "description": "The index of point (within geometry.coordinates array) at which the step ends.",
970 | "format": "int32",
971 | "nullable": true
972 | },
973 | "end_point": {
974 | "type": "object",
975 | "properties": {
976 | "lat": {
977 | "type": "number",
978 | "description": "Latitude",
979 | "format": "double"
980 | },
981 | "lng": {
982 | "type": "number",
983 | "description": "Longitude",
984 | "format": "double"
985 | }
986 | },
987 | "additionalProperties": false
988 | },
989 | "bounds": {
990 | "type": "object",
991 | "properties": {
992 | "south": {
993 | "type": "number",
994 | "description": "South",
995 | "format": "double"
996 | },
997 | "west": {
998 | "type": "number",
999 | "description": "West",
1000 | "format": "double"
1001 | },
1002 | "north": {
1003 | "type": "number",
1004 | "description": "North",
1005 | "format": "double"
1006 | },
1007 | "east": {
1008 | "type": "number",
1009 | "description": "East",
1010 | "format": "double"
1011 | }
1012 | },
1013 | "additionalProperties": false
1014 | },
1015 | "geometry": {
1016 | "type": "object",
1017 | "properties": {
1018 | "coordinates": {
1019 | "type": "array",
1020 | "items": {
1021 | "type": "array",
1022 | "items": {
1023 | "type": "number",
1024 | "format": "double"
1025 | }
1026 | },
1027 | "description": "Coordinates",
1028 | "nullable": true
1029 | }
1030 | },
1031 | "additionalProperties": false
1032 | },
1033 | "maneuver": {
1034 | "type": "string",
1035 | "description": "The action to take for the step ('turn left', 'turn right', etc.).",
1036 | "nullable": true
1037 | }
1038 | },
1039 | "additionalProperties": false
1040 | },
1041 | "description": "An array which contains information about a step. For FindDrivingPath only.",
1042 | "nullable": true
1043 | }
1044 | },
1045 | "additionalProperties": false
1046 | }
1047 | },
1048 | "additionalProperties": false
1049 | }
1050 | }
1051 | }
1052 | },
1053 | "400": {
1054 | "description": "Bad Request",
1055 | "content": {
1056 | "application/json": {
1057 | "schema": {
1058 | "required": [
1059 | "error"
1060 | ],
1061 | "type": "object",
1062 | "properties": {
1063 | "error": {
1064 | "type": "string"
1065 | },
1066 | "message": {
1067 | "type": "string",
1068 | "nullable": true
1069 | }
1070 | },
1071 | "additionalProperties": false
1072 | }
1073 | }
1074 | }
1075 | },
1076 | "500": {
1077 | "description": "Server Error",
1078 | "content": {
1079 | "application/json": {
1080 | "schema": {
1081 | "required": [
1082 | "error"
1083 | ],
1084 | "type": "object",
1085 | "properties": {
1086 | "error": {
1087 | "type": "string"
1088 | },
1089 | "message": {
1090 | "type": "string",
1091 | "nullable": true
1092 | }
1093 | },
1094 | "additionalProperties": false
1095 | }
1096 | }
1097 | }
1098 | }
1099 | }
1100 | },
1101 | "parameters": [
1102 | {
1103 | "description": "API.market API Key",
1104 | "in": "header",
1105 | "name": "x-magicapi-key",
1106 | "value": "clp7flnx6000j3pifm3pinw92",
1107 | "required": true,
1108 | "schema": {
1109 | "type": "string"
1110 | }
1111 | }
1112 | ]
1113 | }
1114 | },
1115 | "components": {
1116 | "schemas": {
1117 | "FaultResponse": {
1118 | "required": [
1119 | "error"
1120 | ],
1121 | "type": "object",
1122 | "properties": {
1123 | "error": {
1124 | "type": "string"
1125 | },
1126 | "message": {
1127 | "type": "string",
1128 | "nullable": true
1129 | }
1130 | },
1131 | "additionalProperties": false
1132 | },
1133 | "GeoPoint": {
1134 | "type": "object",
1135 | "properties": {
1136 | "lat": {
1137 | "type": "number",
1138 | "description": "Latitude",
1139 | "format": "double"
1140 | },
1141 | "lng": {
1142 | "type": "number",
1143 | "description": "Longitude",
1144 | "format": "double"
1145 | }
1146 | },
1147 | "additionalProperties": false
1148 | },
1149 | "GeoPolyline": {
1150 | "type": "object",
1151 | "properties": {
1152 | "coordinates": {
1153 | "type": "array",
1154 | "items": {
1155 | "type": "array",
1156 | "items": {
1157 | "type": "number",
1158 | "format": "double"
1159 | }
1160 | },
1161 | "description": "Coordinates",
1162 | "nullable": true
1163 | }
1164 | },
1165 | "additionalProperties": false
1166 | },
1167 | "GeoRect": {
1168 | "type": "object",
1169 | "properties": {
1170 | "south": {
1171 | "type": "number",
1172 | "description": "South",
1173 | "format": "double"
1174 | },
1175 | "west": {
1176 | "type": "number",
1177 | "description": "West",
1178 | "format": "double"
1179 | },
1180 | "north": {
1181 | "type": "number",
1182 | "description": "North",
1183 | "format": "double"
1184 | },
1185 | "east": {
1186 | "type": "number",
1187 | "description": "East",
1188 | "format": "double"
1189 | }
1190 | },
1191 | "additionalProperties": false
1192 | },
1193 | "Leg": {
1194 | "type": "object",
1195 | "properties": {
1196 | "distance": {
1197 | "type": "integer",
1198 | "description": "The length of leg (meters).",
1199 | "format": "int32"
1200 | },
1201 | "duration": {
1202 | "type": "integer",
1203 | "description": "The time of leg (seconds).",
1204 | "format": "int32"
1205 | },
1206 | "start_point_index": {
1207 | "type": "integer",
1208 | "description": "The index of point (within geometry.coordinates array) at which the leg starts.",
1209 | "format": "int32",
1210 | "nullable": true
1211 | },
1212 | "start_point": {
1213 | "type": "object",
1214 | "properties": {
1215 | "lat": {
1216 | "type": "number",
1217 | "description": "Latitude",
1218 | "format": "double"
1219 | },
1220 | "lng": {
1221 | "type": "number",
1222 | "description": "Longitude",
1223 | "format": "double"
1224 | }
1225 | },
1226 | "additionalProperties": false
1227 | },
1228 | "end_point_index": {
1229 | "type": "integer",
1230 | "description": "The index of point (within geometry.coordinates array) at which the leg ends.",
1231 | "format": "int32",
1232 | "nullable": true
1233 | },
1234 | "end_point": {
1235 | "type": "object",
1236 | "properties": {
1237 | "lat": {
1238 | "type": "number",
1239 | "description": "Latitude",
1240 | "format": "double"
1241 | },
1242 | "lng": {
1243 | "type": "number",
1244 | "description": "Longitude",
1245 | "format": "double"
1246 | }
1247 | },
1248 | "additionalProperties": false
1249 | },
1250 | "bounds": {
1251 | "type": "object",
1252 | "properties": {
1253 | "south": {
1254 | "type": "number",
1255 | "description": "South",
1256 | "format": "double"
1257 | },
1258 | "west": {
1259 | "type": "number",
1260 | "description": "West",
1261 | "format": "double"
1262 | },
1263 | "north": {
1264 | "type": "number",
1265 | "description": "North",
1266 | "format": "double"
1267 | },
1268 | "east": {
1269 | "type": "number",
1270 | "description": "East",
1271 | "format": "double"
1272 | }
1273 | },
1274 | "additionalProperties": false
1275 | },
1276 | "geometry": {
1277 | "type": "object",
1278 | "properties": {
1279 | "coordinates": {
1280 | "type": "array",
1281 | "items": {
1282 | "type": "array",
1283 | "items": {
1284 | "type": "number",
1285 | "format": "double"
1286 | }
1287 | },
1288 | "description": "Coordinates",
